Masters students
Main content
Ann-Mari Byrkjeland | Self-pollination and floral traits in Ranunculus glacialis along a chronosequence Supervisors: 脴rjan Totland; Adele Menneret |
Liliya Draganova | How reproductive ecology varies across key species in the highly diverse Paramos of Ecuador Supervisor: Suzette Flantua |
Tonje K. Guldvog | Assessing demand for harvested and foraged species across Norway Supervisor: Pete Manning |
Solveig J. Haga | Actionable project Supervisors: Anne Blanchard (SVT); Alicia Barraclough |
Ida Hansen | Milj酶vennlig mat Co-supervisor: Inger M氓ren |
Erica Hardi | Pollinator behaviour and flower density Supervisor: 脴rjan Totland |
Ingrid Haukereid | Effects of willow density at large and small spatial scale on the pollination and reproductive success of an alpine species Supervisor: 脴rjan Totland |
Eirin Helgaset | Sustainability of food systems Supervisor: Inger M氓ren |
Ida Lie-Nielsen | Quantifying resileince and recovery in coastal heathland ecosystems Supervisor: Alistair Seddon |
Sara Lien | Mapping and analysing the snowbed nature type within the alpine ecosystem at Finse Supervisor: Suzette Flantua |
Mari A. Mosdal | Effects of honeybees on the behaviour of other flower visitors in strawberry fields Supervisor: 脴rjan Totland |
Tonje Nummedal-Rolland | Effects of increased nest temperature on chick provisioning behaviour in tit parents Supervisor: Adele Menneret |
Savanna Nylund | Effects of willow density at large and small spatial scale on the pollination and reproductive success of an alpine species Supervisor: 脴rjan Totland |
Nina K. Srebro | Identifying the ecosystem properties underlying demand for cultural ecosystem services across Norway Supervisor: Pete Manning |
Andr茅 K. S忙terhaug | Supervisor: Adele Menneret |
听
听
听 听
听
听 听
听
听
听
听
听