Opening of SFI MediaFutures
We invite you to the digital opening of SFI MediaFutures - Research centre for responsible media technology and innovation, Tuesday 2nd of February 14.00-15.30 CET.

Main content
Together with 13 other R&D partners from the media and tech industry and the academic worldÌýwe are creating the first research centre in Norway developing responsible media technology, and everyone is welcome to the digital opening of the centre.
The centre'sÌýmain goal is to generate innovation and value creation for the Norwegian news media and media technology industry through long-term research on responsible media technologies, and we focus onÌýadvanced new media technology for responsible and effective media user engagement, media content production & analysis, media content interaction and accessibility.ÌýMediaFutures will alsoÌýresearch new methods and metrics for precise audience understanding, for exampleÌýAI technology to reveal fake news or filter bubbles.
Ìý
Streaming
The event is broadcasted viaÌý
Ìý
Programme
1400 | Welcome | by Centre Director Christoph Trattner |
1405 | Opening remarks |
|
1415 | Video greetingsÌýfrom research partners | |
1420 | Panel conversation | Moderator: Christoph Trattner,ÌýCentre Director,ÌýMediaFutures,ÌýÐÒÔË·Éͧ¼Æ»®Ìý In the panel:
|
1440 | Keynote:ÌýSinan Aral | is a Global Authority on Business Analytics; Award-winning Researcher; Entrepreneur andÌýVenture Capitalist; Director of ’s Initiative on the and aÌýfounding partner at Manifest Capital. He is a managerial economist and econometrician by training whoseÌýexpertise spans social networks, causal inference, the design and analysis of large-scale digital experiments,Ìýmachine learning, predictiveÌýmodeling, natural language processing, AI, big data, marketing, IT, socialÌýcommerce, ecommerce,ÌýbehaviorÌýchange and economic productivity. He earned his PhD at MIT andÌýcompleted hisÌýMaster’sÌýdegrees at the London School of Economics and at Harvard.Ìý |
1500 | Video greetingsÌýfrom industry partners | |
1505 | Keynote:ÌýRicardo Baeza-Yates | is currently a Research Professor at the Institute for Experiential AI of Northeastern University (half-time)". Between 2016 and 2020 he was CTO ofÌý, a search technology company based in California. Previously, he was VP of Research at Yahoo Labs. He is part-time professor at ÌýtheÌýÌýand Ìýin Barcelona, Spain, andÌýan adjunct professor at the CS department of the University of Waterloo, Canada His research interests includes algorithms and data structures, information retrieval, web search and data mining, and data science and visualization. He is ACM Fellow and IEEE Fellow. In his presentation, titledÌýBias on Search and Recommender Systems,Ìýhe covers all biases that affect search and recommender systems. They include biases on the data, the algorithms as well as the user interaction, in particular the ones related to relevance feedback loops (e.g., ranking and personalization).Ìý In each case he covers the main concepts and when known, the techniques to ameliorate them, as well as biases that might be product of the evaluation methods used. This presentation is partially based on Bias on the Web, Communications of ACM, June 2018. |
1525 | End remark | by Centre Director Christoph Trattner |
Ìý
Welcome!