Completed MSc projects
Many masters students have completed their research at the Centre for Deep Sea Research (and prior to that at the K.G. Jebsen Centre for Deep Sea Research between 2017 and 2021). The master thesis of students from the University of Bergen are available by clicking on the links in the table. If you have interest in some work where the link is not available, please contact the supervisor.
Main content
The list below displays completed MSc projects at CDeepSea.
Student | Project title | Main supervisor | Completed |
Hedvig Villmark | Evaluating survival and relative abundance of bacterial species in an invitro model of fecal commensals | Runar Stokke | 2024 |
Ivan Patrick Tualla | Identification, expression, and biochemical characterization of plastic-degrading enzymes from extremophilic bacteria at the Arctic Mid-Ocean Ridges (AMOR) deep-sea hydrothermal vents | Runar Stokke | 2024 |
Hallvard Jacobsen | Mari H. Eilertsen | 2024 | |
Emilie Kristine Nygaard | Mari H. Eilertsen | 2024 | |
Ramsha Iqbal | Mari H. Eilertsen | 2024 | |
Heine Rugland | 2024 | ||
Anna Tomine R. Sørensen | Mari H. Eilertsen | 2024 | |
Maja Lian Jæger | Rolf Birger Pedersen | 2024 | |
Susann Rüdiger | Analysis of the prokaryotic groups evading universal primers in deep sea sediments | Sven Le Moine Bauer | 2024 |
Desiree Roerdink | 2024 | ||
Ida Færestrand Solberg | Formation of manganese crust along the spreading axis – degree of hydrothermal influence | Rolf Birger Pedersen | 2024 |
Thilde Jusine Tønnessen Voje | Fluorinating the oceanic crust: probing the cryptic fluoride sink in seafloor hydrothermal systemsÌýÌý | Eoghan Reeves | 2024 |
Marte Bleken Klemetsdal | Fauna of cold seeps in the Arctic | Mari H. Eilertsen | 2023 |
Katrine Almås | Tracing copper from source to sink during acid mine drainage at Røros Kobberverk, E Norway | Desiree Roerdink | 2023 |
Erik Lund-Tønnesen | Pedro Ribeiro | 2023 | |
Marte R. Syvderud | Pedro Ribeiro | 2023 | |
Sofie Gjærlow | Pedro Ribeiro | 2023 | |
Solveig Adine Osjord | Desiree Roerdink | 2023 | |
Idar Martin Knutsen | Listvenite formation at Gråberget, east-central Norway. A natural analogue for geological CO2 sequestration involving sulphide mineralization. | Desiree Roerdink | 2023 |
Martine Jansen Berge | The behaviour of (heavy) metals during alkaline mine drainage from the abandoned Feragen chromite mines, East-Central Norway | Desiree Roerdink | 2023 |
Anders Lund | Environmental consequences from the mining industry at Litlabø, Stord | ±á²¹´Ú±ô¾±»å¾±Ìý±á²¹´Ú±ô¾±»å²¹²õ´Ç²Ô | 2023 |
Lotte Johannessen | Desiree Roerdink | 2022 | |
Marie Wold | Geochemistry of sulfide mineralization from theÌýFÃ¥vneÌýventÌýfield, the Arctic Mid Ocean Ridges | Rolf Birger Pedersen | 2022 |
Tonje Kilhavn | Experimental investigation of the Stability of nickel in low temperature olivine environments | Andreas Beinlich | 2022 |
Karen Moltubakk | Desiree Roerdink | 2022 | |
Amalie Mathiassen | ±á²¹´Ú±ô¾±»å¾±Ìý±á²¹´Ú±ô¾±»å²¹²õ´Ç²Ô | 2022 | |
Sunniva Alsaker | Rolf Birger Pedersen | 2021 | |
Halfdan Arstein | Ìý | Andreas Beimlich | 2021 |
Sondre Olai Spjeld | Runar Stokke | 2021 | |
Simen Saltvedt | Rolf Birger Pedersen | 2021 | |
Trond Fjellet | Rolf Birger Pedersen | 2021 | |
Frida Riple Forsberg | Rolf Birger Pedersen | 2021 | |
Desiree Maloney | Identification of microplastics in oceanic water samples | Linn Merethe Brekke Olsen | 2021 |
Matz Sagebakken Slotnes | Rolf Birger Pedersen | 2021 | |
Amalie Skreden Erga | Rolf Birger Pedersen | 2021 | |
Øystein Brandsæter Asserson | Geobiokjemiske prosesser i bunnsedimentene i Førdefjorden | Ingunn H. Thorseth | 2021 |
Chanakan Boonawa | Geochemistry of novel vent fluids from the newly discovered 72.2 degrees N ("NPD/Hel") hydrothermal system on the Arctic Mid Ocean Ridge | Eoghan Reeves | 2021 |
Rasmus Rikter-Svendsen | Thibaut Barreyre | 2020 | |
Maria Salem | Bjarte Hannisdal | 2020 | |
Ingvild Aarrestad | Desiree Roerdink | 2020 | |
Steven Goulaouic | Characterization and distribution of microbial communities associated to hydrothermal systems on Milos Island, Greece | Sven Le Moine Bauer | 2019 |
Thomas Viflot | Evidence for extensive conductive cooling and microbial carbon transformations in diffuse hydrothermal fluids from Loki´s Castle Vent Field | Eoghan Reeves | 2019 |
Martin Kjeilen Steinseide | Altered rocks along faults annd fractures in the Norwegian strandflat - hydrothermal alteration fluids or Jurassic deep weathering? | Ingunn H. Thorseth | 2019 |
Hannah Babel | Ida Helene Steen | 2019 | |
Ida Marie LervÃ¥g | Ruth-Anne SandaaÌý | 2019 | |
Christine Holberg Østensvig | Anne Helene Tandberg | 2019 | |
Solveig Lie Onstad | Seafloor accretion along a magma starved spreading ridge | Cédric Hamelin | 2018 |
Henrike Wilborn | Ingunn Thorseth | 2017 | |
HÃ¥vard Stubseid | Rolf Birger Pedersen | 2017 | |
Vilde Bakke | Rolf Birger Pedersen | 2017 | |
Andreas Lambach Viken | Rolf Birger Pedersen | 2017 | |
Andreas Sæbø | Cédric Hamelin | 2017 | |
Randi Storeide | Cédric Hamelin | 2017 | |
Tarje Lyngtveit | Ingunn Thorseth | 2017 | |
Signe Haukelidsæter | Textural and geochemical characteristics of iron deposits at the Jan Mayen vent field: implications for formation mechanisms | Ingunn Thorseth | 2017 |
Ole Johan Hornenes | Filipa Marques | 2017 | |
Cassandra Berntsen | Benthic ecology and trophic interactions at Loki's Castle vent field | Hans Tore Rapp | 2017 |
Hilde Dybevik | Revision of the family Heteropiidae (Porifera, Calcarea) in the northernmost North Atlantic Ocean | Hans Tore Rapp | 2017 |
Nicholas Hawkes | Epibenthic megafauna associated with sponge grouns formed by the unique glass sponge Vazella pourtalesii in Emerald Basin, Nova Scotia, Canada | Hans Tore Rapp | 2017 |
Tone Ulvatn | A reverse taxonomic approach to assess the community composition of sponge grounds in the Nordic Seas | Hans Tore Rapp | 2017 |
Ìý